AC-636ASTM-195-305C
| Abron cat | ASTM NO. | IP No. | Description | Measuring Range | Scale °C/°F | Filling | Immersion | Total Length | Minimum Pack of | Lisr Price Rs pack of 10 |
With NABL Certificate Price | USD per 10pc pack |
| AC-636ASTM-195-305C | 69 C | — | Thermometer IP-ASTM For Precision | Range +195 to + 305'Cx0.5C | 0.5°C | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
| AC-636ASTM-383-581F | 69 F | — | Thermometer IP-ASTM For Precision | Range +383 to + 581'Fx1F | 1°F | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
| AC-636ASTM-295-405C | 70 C | — | Thermometer IP-ASTM For Precision | Range +295 to + 405'Cx0.5C | 0.5°C | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
| AC-636ASTM-145-205C | 68 C | — | Thermometer IP-ASTM For Precision | Range +145 to + 205'Cx0.2C | 0.2°C | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
| AC-636ASTM-75-105C | 66 C | — | Thermometer IP-ASTM For Precision | Range +75 to + 105'Cx0.1C | 0.1°C | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
| AC-636ASTM-95-155C | 67 C | — | Thermometer IP-ASTM For Precision | Range +95 to + 155'Cx0.2C | 0.2°C | Hg | Total | 374 mm long | 10 pc | 20,000.00 | with NABL certificate Rs 24,000.00 | $ 600.00 |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message