AC-636ASTM-02-300C
| Abron cat | ASTM NO. | IP No. | Description | Measuring Range | Scale °C/°F | Filling | Immersion | Total Length | Minimum Pack of | Lisr Price Rs pack of 10 |
With NABL Certificate Price | USD per 10pc pack |
| AC-636ASTM-02-300C | 7 C | 5 C | Thermometer IP-ASTM For Low Distillation | Range -2 to+300'Cx1C | 1°C | Hg | Total | 380 mm long | 10 pc | 16,000.00 | with NABL certificate Rs 20,000.00 | $ 500.00 |
| AC-636ASTM-30-580F | 7 F | — | Thermometer IP-ASTM For Low Distillation | Range +30 to+580'Fx2F | 2°F | Hg | Total | 380 mm long | 10 pc | 16,000.00 | with NABL certificate Rs 20,000.00 | $ 500.00 |
| AC-636ASTM-02-400C | 8 C | 6 C | Thermometer IP-ASTM For High Distillation | Range -2 to+400'Cx1C | 1°C | Hg | Total | 380 mm long | 10 pc | 16,000.00 | with NABL certificate Rs 20,000.00 | $ 500.00 |
| AC-636ASTM-30-760F | 8 F | — | Thermometer IP-ASTM For High Distillation | Range +30 to+760'Fx2F | 2°F | Hg | Total | 380 mm long | 10 pc | 16,000.00 | with NABL certificate Rs 20,000.00 | $ 500.00 |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message