| Material : Blade Alloy Steel, Handle Transparent Cellulose Acetate | |||
|
|||
| Stock No. | Blade Dia (mm) | Blade Length (mm) | Tip Dimension (mm) |
| 2804 | 6 | 200 | 5.0x0.8 Philips 1 |
| 2903 | 6 | 200 | 6.0x0.8 Philips 2 |
| 2850 | 5 | 200 | 1 Philips x0 Philips |
| 2851 | 6 | 200 | 2 Philips x 1 Philips |
| 2852 | 8 | 200 | 3 Philips x 2 Philips |
| LINE TESTER | |||
|
|||
| Stock No. | Length (mm) |
| 2814 | 125 |
| SCREW DRIVERS SETS | |
| Stock No. | Content |
| 2801 | 5 Pcs Set with handle fitted with neon bulb 6.0x0.8, 3.5x0.5, Philips 1, Poker, Philips 0 |
| Stock No. | Blade Length | Tip Dimension (mm) |
| ENGINEERING PATTERN | ||
| 2911 | 50 | 2.5x0.4 |
| 2913 | 100 | 4.5x0.6 |
| 2922 | 100 | 3.5x0.6 |
| 2925 | 150 | 4.0x0.8 |
| 2824 | 150 | 5.5x0.8 |
| 2825 | 100 | 5.5x0.8 |
| 2826 | 250 | 5.5x0.8 |
| 2827 | 200 | 6.5x1.2 |
| 2828 | 250 | 4.5x1.2 |
| 2928 | 250 | 10.0x1.2 |
| 2829 | 300 | 10.0x1.6 |
| 2930 | 400 | 10.0x1.6 |
| ELECTRICAL | ||
| 2833 Insulated | 200 | 4.3x0.6 |
| 2934 Insulated | 100 | 5.0x0.6 |
| 2936 Insulated | 150 | 5.0x0.8 |
| 2937 Insulated | 200 | 5.0x0.8 |
| 2938 Insulated | 250 | 5.0x0.8 |
| 2939 Insulated | 300 | 5.0x0.8 |
| PHILIPS (DIN: 5262) | ||
| 2860 | 150 | Philips 0 |
| 2861 | 300 | Philips 1 |
| 2862 | 200 | Philips 2 |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message