(4 Star Rating)
| DESSICATOR ,GLAZED ON TOP SURFACE. | ||||
| CATALOG NUMBER |
DIAMETER (MM) |
NO. OF HOLES | DIAMETER OF BIG HOLES (MM) |
DIAMETER OF SMALL HOLES (MM) |
| AC-602-01 | 95 | 3 | 25 | - |
| AC-602-02 | 115 | 3 | 35 | - |
| AC-602-03 | 140 | 6 | 35 | - |
| AC-602-04 | 165 | 7 | 35 | - |
| AC-602-05 | 190 | 8 | 50 | 35 |
| AC-602-06 | 230 | 10 | 50 | 35 |
| AC-602-07 | 290 | 13 | 50 | 35 |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message