Laminated Paper Multicolour Offset Printed with Roller (55 x 70 cms)
Available in Full Sets as below or individual any one also.
| ACP2951 | Chart Common Diseases Dengue | 50x70 cms |
| ACP2952 | Chart Common Diseases Cholera | 50x70 cms |
| ACP2953 | Chart Common Diseases Malaria | 50x70 cms |
| ACP2954 | Chart Common Diseases Plague | 50x70 cms |
| ACP2955 | Chart Common Diseases Tuberculosis | 50x70 cms |
| ACP2956 | Chart Common Diseases Loprosy | 50x70 cms |
| ACP2957 | Chart Common Diseases Typhoid | 50x70 cms |
| ACP2958 | Chart Common Diseases Influenza | 50x70 cms |
| ACP2959 | Chart Common Diseases Jaundice | 50x70 cms |
| ACP2960 | Chart Common Diseases Cancer | 50x70 cms |
| ACP2961 | Chart Common Diseases Viral Diseases | 50x70 cms |
| ACP2962 | Chart Common Diseases Dysemtery | 50x70 cms |
| ACP2963 | Chart Common Diseases Aids | 50x70 cms |
| ACP2964 | Chart Protein Energy Malnutrition | 50x70 cms |
| ACP2965 | Chart Common Diseases Immenization Chart | 50x70 cms |
| ACP2966 | Chart Common Diseases Heart Attack | 50x70 cms |
| ACP2967 | Chart Common Diseases Diabetes | 50x70 cms |
| ACP2968 | Chart Common Diseases Asthma | 50x70 cms |
| ACP2969 | Chart Common Diseases Arthritis | 50x70 cms |
| ACP2970 | Chart Common Diseases Chicken Pox | 50x70 cms |
| ACP2971 | Chart Common Diseases Hepatitis | 50x70 cms |
| ACP2972 | Chart Common Diseases Thyroid | 50x70 cms |
| ACP2973 | Chart Common Diseases Hypertension | 50x70 cms |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message