(4 Star Rating)
| AM-1060 a | Lactometer Zeal Type Range 0-40 For mixtures of Milk and Water. |
| AM-1060 b | Lactometer Zeal Type Range 0-40 Paper Scale Mercury Polished |
| AM-1060 c | Lactometer Zeal Type Range 0-40 Metal Scale Mercury Polished |
| AM-1060 d | Lactometer Range (15-40) 1.015 - 1.040 at Temp.15.5'C App. Length 190 MMWith sub division of 0.5 |
| AM-1060 e | Lactometer Range (20-35) 1.020 - 1.035 at Temp 27'C App. Length 200 MM i. With sub division of 0.5 |
| AM-1060 f | Lactometer Range (15-25) 1.015 - 1.025 at Temp 15.5'C App. Length 220 MM i. With sub division of 0.5 |
| AM-1060 g | Lactometer Range(25-35) 1.025 - 1.035 at Temp 15.5'C App. Length 220 MM i. With sub division of 0.5 |
| AM-1060 h | Lactometer with Inbuilt Thermometer Range 1.020 - 1.040 at 20'C |
| AM-1060 i | Lactometer with Inbuilt Thermometer Range 1.020 - 1.035 at 20'C |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message