| THICKNESS | ALTERNATE | COMMERCIAL Price Per Feet |
COMM Per Sheet |
DIP Price Per Feet |
DIP Per Sheet |
WATER PROOF Price Per Feet |
WATER PROOF Per Sheet |
| 6MM | 8*4 | 0.50 | 16.00 | 0.55 | 17.60 | 0.80 | 25.60 |
| 6*3 | 0.50 | 9.00 | 0.55 | 9.90 | 0.80 | 14.40 | |
| 8MM | 8*4 | 0.65 | 20.80 | 0.75 | 24.00 | 1.00 | 32.00 |
| 6*3 | 0.65 | 11.70 | 0.75 | 13.50 | 1.00 | 18.00 | |
| 9MM | 8*4 | 0.75 | 24.00 | 0.80 | 25.60 | 1.10 | 35.20 |
| 6*3 | 0.75 | 13.50 | 0.80 | 14.40 | 1.10 | 19.80 | |
| 12MM | 8*4 | 0.95 | 30.40 | 1.00 | 32.00 | 1.35 | 43.20 |
| 6*3 | 0.95 | 17.10 | 1.00 | 18.00 | 1.35 | 24.30 | |
| 15MM | 8*4 | 1.10 | 35.20 | 1.20 | 38.40 | 1.50 | 48.00 |
| 6*3 | 1.10 | 19.80 | 1.20 | 21.60 | 1.50 | 27.00 | |
| 18MM | 8*4 | 1.25 | 40.00 | 1.35 | 43.20 | 1.75 | 56.00 |
| 6*3 | 1.25 | 22.50 | 1.35 | 24.30 | 1.75 | 31.50 |
Your Name*
Your Email*
Mobile Number*
Whatsapp Number*
Country*
City*
Product Quantity*
Your Message